MARGIN CALCULATOR
MARKET PRICE
PAIR TYPE—
CURRENT LEVERAGE
1 : —
— top tier rate
0.010.5251020+
REQUIRED MARGIN
—
CONTRACT SIZE
—
USD NOTIONAL
—
PIP VALUE
—
TIER
—
LEVERAGE TIER SCHEDULE
| TIER | VOLUME | LEVERAGE | MARGIN |
|---|---|---|---|
| 1 | 0 – 0.5 lots | 1 : 5,000 | — |
| 2 | 0.5 – 2 lots | 1 : 1,000 | — |
| 3 | 2 – 5 lots | 1 : 500 | — |
| 4 | 5 – 10 lots | 1 : 200 | — |
| 5 | 10 – 20 lots | 1 : 100 | — |
| 6 | 20+ lots | 1 : 50 | — |
Powered by XNCEUpdated: —For reference only. Margin may vary.

